|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 24 of 24 listings
|
Pages:
1
|
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| 73 E Genesee St | $295,000 | 2300 | 8700 | | View Detail |
| 7889 Crego Rd. | $299,000 | | | | View Detail |
| 354 Longbranch Rd | $119,900 | @2000 | @2000 | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 506 Division St. | $59,500 | 1100 | 2 | 2 | View Detail |
| 13 Battery Ter | $114,500 | 1002 | 3 | 1 | View Detail |
| 161 Cook Avenue | $40,000 | 1968 | 3 | 1 | View Detail |
| 410 Hartwell Avenue | $89,900 | 1640 | 3 | 1 1/2 | View Detail |
| 9288 RUNNYMEDE RD. | $184,000 | 2045 | 3 | 2.5 | View Detail |
| 113 Michaels Ave. | $85,500 | 1,440 | 3 | 1 | View Detail |
| 1 Thomas Dr. | $126,000 | 1472 | 3 | 2.5 | View Detail |
| 3159 Burrwood Dr | $114,900 | 1508 | 3 | 1.5 | View Detail |
| 44 Mildred Avenue | $99,000 | 900 | 3 | 1 | View Detail |
| 7460 Canton Street Road | $340,000 | 2030 | 4 | 2, 1/2 | View Detail |
| 7802 Sagamore Dr. N | $119,900 | 1172 | 3 | 1.5 | View Detail |
| 1502 Graymoor Way | $104,900 | 1100 | 2 | 2 | View Detail |
| 8659 Briar Patch | $249,600 | 2345 | 4 | 2 | View Detail |
| 27 Brooks Pl | $69,500 | 1125 | 3 | 1 | View Detail |
| 3 North St | $99,600 | 1213 | 3 | 1.5 | View Detail |
| 32 Mildred Ave. | $86,500 | 1075 | 3 | 1 | View Detail |
| 17 Battery Terrace | $117,500 | 1632 | 3 | 1.5 | View Detail |
| 11 Mac Arthur Rd | $125,000 | 1643 | 4 | 2 | View Detail |
| 7595 Homestead Dr. | $108,000 | 1000 | 2 | 1 | View Detail |
| 5 Amber Dr | $79,900 | 700 | 2 | 1 | View Detail |
| 6 Mercer ST | $129,900 | 1314 | 3 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 24 of 24 listings
|
Pages:
1
|
|
|
|
|